Prayer Times in Sokoto, Nigeria
Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for Sokoto, Nigeria, updated automatically every day, with the monthly timetable, Ramadan 2027 timetable and Qibla direction below.
Sokoto prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 5:18 AM | 6:28 AM | 12:30 PM | 3:49 PM | 4:49 PM | 6:29 PM | 7:36 PM |
| Fri 2 | 5:18 AM | 6:28 AM | 12:30 PM | 3:49 PM | 4:48 PM | 6:29 PM | 7:35 PM |
| Sat 3 | 5:18 AM | 6:28 AM | 12:30 PM | 3:49 PM | 4:48 PM | 6:28 PM | 7:34 PM |
| Sun 4 | 5:18 AM | 6:28 AM | 12:29 PM | 3:49 PM | 4:47 PM | 6:27 PM | 7:34 PM |
| Mon 5 | 5:18 AM | 6:28 AM | 12:29 PM | 3:49 PM | 4:47 PM | 6:27 PM | 7:33 PM |
| Tue 6 | 5:18 AM | 6:28 AM | 12:29 PM | 3:48 PM | 4:46 PM | 6:26 PM | 7:33 PM |
| Wed 7 | 5:18 AM | 6:28 AM | 12:28 PM | 3:48 PM | 4:46 PM | 6:25 PM | 7:32 PM |
| Thu 8 | 5:19 AM | 6:28 AM | 12:28 PM | 3:48 PM | 4:45 PM | 6:25 PM | 7:31 PM |
| Fri 9 | 5:19 AM | 6:28 AM | 12:28 PM | 3:48 PM | 4:45 PM | 6:24 PM | 7:31 PM |
| Sat 10 | 5:19 AM | 6:28 AM | 12:28 PM | 3:47 PM | 4:44 PM | 6:24 PM | 7:30 PM |
| Sun 11 | 5:19 AM | 6:28 AM | 12:27 PM | 3:47 PM | 4:44 PM | 6:23 PM | 7:30 PM |
| Mon 12 | 5:19 AM | 6:29 AM | 12:27 PM | 3:47 PM | 4:44 PM | 6:22 PM | 7:29 PM |
| Tue 13 | 5:19 AM | 6:29 AM | 12:27 PM | 3:47 PM | 4:43 PM | 6:22 PM | 7:28 PM |
| Wed 14 | 5:19 AM | 6:29 AM | 12:27 PM | 3:47 PM | 4:43 PM | 6:21 PM | 7:28 PM |
| Thu 15 | 5:19 AM | 6:29 AM | 12:26 PM | 3:46 PM | 4:42 PM | 6:21 PM | 7:27 PM |
| Fri 16 | 5:19 AM | 6:29 AM | 12:26 PM | 3:46 PM | 4:42 PM | 6:20 PM | 7:27 PM |
| Sat 17 | 5:19 AM | 6:29 AM | 12:26 PM | 3:46 PM | 4:41 PM | 6:19 PM | 7:26 PM |
| Sun 18 | 5:19 AM | 6:29 AM | 12:26 PM | 3:46 PM | 4:41 PM | 6:19 PM | 7:26 PM |
| Mon 19 | 5:19 AM | 6:29 AM | 12:25 PM | 3:45 PM | 4:40 PM | 6:18 PM | 7:26 PM |
| Tue 20 | 5:19 AM | 6:30 AM | 12:25 PM | 3:45 PM | 4:40 PM | 6:18 PM | 7:25 PM |
| Wed 21 | 5:19 AM | 6:30 AM | 12:25 PM | 3:45 PM | 4:40 PM | 6:17 PM | 7:25 PM |
| Thu 22 | 5:19 AM | 6:30 AM | 12:25 PM | 3:45 PM | 4:39 PM | 6:17 PM | 7:24 PM |
| Fri 23 | 5:20 AM | 6:30 AM | 12:25 PM | 3:45 PM | 4:39 PM | 6:16 PM | 7:24 PM |
| Sat 24 | 5:20 AM | 6:30 AM | 12:25 PM | 3:44 PM | 4:39 PM | 6:16 PM | 7:23 PM |
| Sun 25 | 5:20 AM | 6:31 AM | 12:25 PM | 3:44 PM | 4:38 PM | 6:15 PM | 7:23 PM |
| Mon 26 | 5:20 AM | 6:31 AM | 12:24 PM | 3:44 PM | 4:38 PM | 6:15 PM | 7:23 PM |
| Tue 27 | 5:20 AM | 6:31 AM | 12:24 PM | 3:44 PM | 4:37 PM | 6:15 PM | 7:22 PM |
| Wed 28 | 5:20 AM | 6:31 AM | 12:24 PM | 3:44 PM | 4:37 PM | 6:14 PM | 7:22 PM |
| Thu 29 | 5:20 AM | 6:31 AM | 12:24 PM | 3:44 PM | 4:37 PM | 6:14 PM | 7:22 PM |
| Fri 30 | 5:21 AM | 6:32 AM | 12:24 PM | 3:44 PM | 4:36 PM | 6:13 PM | 7:21 PM |
| Sat 31 | 5:21 AM | 6:32 AM | 12:24 PM | 3:43 PM | 4:36 PM | 6:13 PM | 7:21 PM |
Ramadan 2027 timetable for Sokoto
Ramadan 1448 is expected to begin on Monday, February 8, 2027, and Eid al-Fitr on Tuesday, March 9, 2027 (Umm al-Qura calendar; local moon sighting can shift both by a day). In Sokoto, the first suhoor ends at 5:52 AM and the first iftar is at 6:43 PM. The fast lasts about 12h 51m on the first day and 13h 08m on the 29th day.
| Ramadan | Date | Imsak | Fajr (suhoor ends) | Maghrib (iftar) | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon Feb 8 | 5:41 AM | 5:52 AM | 6:43 PM | 7:51 PM | 12h 51m |
| 2 | Tue Feb 9 | 5:41 AM | 5:52 AM | 6:43 PM | 7:52 PM | 12h 52m |
| 3 | Wed Feb 10 | 5:41 AM | 5:52 AM | 6:44 PM | 7:52 PM | 12h 52m |
| 4 | Thu Feb 11 | 5:40 AM | 5:51 AM | 6:44 PM | 7:52 PM | 12h 53m |
| 5 | Fri Feb 12 | 5:40 AM | 5:51 AM | 6:44 PM | 7:52 PM | 12h 53m |
| 6 | Sat Feb 13 | 5:40 AM | 5:51 AM | 6:45 PM | 7:52 PM | 12h 54m |
| 7 | Sun Feb 14 | 5:40 AM | 5:51 AM | 6:45 PM | 7:53 PM | 12h 54m |
| 8 | Mon Feb 15 | 5:39 AM | 5:50 AM | 6:45 PM | 7:53 PM | 12h 55m |
| 9 | Tue Feb 16 | 5:39 AM | 5:50 AM | 6:46 PM | 7:53 PM | 12h 55m |
| 10 | Wed Feb 17 | 5:39 AM | 5:50 AM | 6:46 PM | 7:53 PM | 12h 56m |
| 11 | Thu Feb 18 | 5:38 AM | 5:49 AM | 6:46 PM | 7:53 PM | 12h 57m |
| 12 | Fri Feb 19 | 5:38 AM | 5:49 AM | 6:46 PM | 7:54 PM | 12h 57m |
| 13 | Sat Feb 20 | 5:38 AM | 5:49 AM | 6:47 PM | 7:54 PM | 12h 58m |
| 14 | Sun Feb 21 | 5:37 AM | 5:48 AM | 6:47 PM | 7:54 PM | 12h 58m |
| 15 | Mon Feb 22 | 5:37 AM | 5:48 AM | 6:47 PM | 7:54 PM | 12h 59m |
| 16 | Tue Feb 23 | 5:37 AM | 5:48 AM | 6:47 PM | 7:54 PM | 13h 00m |
| 17 | Wed Feb 24 | 5:36 AM | 5:47 AM | 6:47 PM | 7:54 PM | 13h 00m |
| 18 | Thu Feb 25 | 5:36 AM | 5:47 AM | 6:48 PM | 7:55 PM | 13h 01m |
| 19 | Fri Feb 26 | 5:35 AM | 5:46 AM | 6:48 PM | 7:55 PM | 13h 02m |
| 20 | Sat Feb 27 | 5:35 AM | 5:46 AM | 6:48 PM | 7:55 PM | 13h 02m |
| 21 | Sun Feb 28 | 5:34 AM | 5:45 AM | 6:48 PM | 7:55 PM | 13h 03m |
| 22 | Mon Mar 1 | 5:34 AM | 5:45 AM | 6:48 PM | 7:55 PM | 13h 04m |
| 23 | Tue Mar 2 | 5:33 AM | 5:44 AM | 6:48 PM | 7:55 PM | 13h 04m |
| 24 | Wed Mar 3 | 5:33 AM | 5:44 AM | 6:49 PM | 7:55 PM | 13h 05m |
| 25 | Thu Mar 4 | 5:32 AM | 5:43 AM | 6:49 PM | 7:55 PM | 13h 06m |
| 26 | Fri Mar 5 | 5:32 AM | 5:43 AM | 6:49 PM | 7:55 PM | 13h 06m |
| 27 | Sat Mar 6 | 5:31 AM | 5:42 AM | 6:49 PM | 7:56 PM | 13h 07m |
| 28 | Sun Mar 7 | 5:31 AM | 5:42 AM | 6:49 PM | 7:56 PM | 13h 08m |
| 29 | Mon Mar 8 | 5:30 AM | 5:41 AM | 6:49 PM | 7:56 PM | 13h 08m |
| 30* | Tue Mar 9 | 5:29 AM | 5:40 AM | 6:49 PM | 7:56 PM | 13h 09m |
*Day 30 applies only if Ramadan completes 30 days; otherwise it is Eid al-Fitr. Imsak is a 10-minute precaution before Fajr.
Qibla direction from Sokoto
The Qibla from Sokoto is 70.94° from true north (ENE). The Kaaba in Makkah is about 3,779 km (2,348 miles) away along the shortest (great-circle) path. For a live compass on your phone, use our Qibla finder.
Prayer times in Sokoto through the year
Prayer times in Sokoto change through the seasons. Over the next 12 months, Fajr is earliest at 4:54 AM (May 28, 2027) and latest at 5:53 AM (January 26, 2027), while Maghrib ranges from 6:10 PM (November 10, 2026) to 7:10 PM (June 29, 2027).
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 5:21 AM | 6:32 AM | 12:24 PM | 3:43 PM | 6:13 PM | 7:21 PM |
| Dec 1, 2026 | 5:31 AM | 6:45 AM | 12:30 PM | 3:45 PM | 6:11 PM | 7:22 PM |
| Jan 1, 2027 | 5:46 AM | 7:01 AM | 12:44 PM | 3:59 PM | 6:24 PM | 7:36 PM |
| Feb 1, 2027 | 5:53 AM | 7:05 AM | 12:54 PM | 4:12 PM | 6:40 PM | 7:49 PM |
| Mar 1, 2027 | 5:45 AM | 6:55 AM | 12:53 PM | 4:13 PM | 6:48 PM | 7:55 PM |
| Apr 1, 2027 | 5:25 AM | 6:35 AM | 12:44 PM | 3:59 PM | 6:51 PM | 7:58 PM |
| May 1, 2027 | 5:05 AM | 6:18 AM | 12:38 PM | 3:47 PM | 6:55 PM | 8:04 PM |
| Jun 1, 2027 | 4:54 AM | 6:11 AM | 12:38 PM | 4:01 PM | 7:03 PM | 8:16 PM |
| Jul 1, 2027 | 4:58 AM | 6:16 AM | 12:44 PM | 4:09 PM | 7:10 PM | 8:24 PM |
| Aug 1, 2027 | 5:09 AM | 6:24 AM | 12:47 PM | 4:02 PM | 7:07 PM | 8:18 PM |
| Sep 1, 2027 | 5:17 AM | 6:27 AM | 12:41 PM | 3:51 PM | 6:51 PM | 7:58 PM |
| Oct 1, 2027 | 5:18 AM | 6:28 AM | 12:30 PM | 3:49 PM | 6:30 PM | 7:36 PM |
How prayer times in Sokoto are calculated
Times are calculated from the sun's position at Sokoto's latitude and longitude using the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), the most common standard for Nigeria. Asr is shown for the standard (Shafi'i, Maliki and Hanbali) school by default, and the monthly tables list both Asr times. Dhuhr is set one minute after solar noon and prayer times are rounded up to the next minute as a precaution, while sunrise is rounded down. Mosques in Nigeria sometimes publish their own timetables, which can differ by a few minutes; where your mosque has one, follow it. See our methodology for details.
Frequently asked questions
What time is Fajr in Sokoto?
On Monday, October 19, 2026, Fajr in Sokoto is at 5:19 AM. Over the year it ranges from 4:54 AM in early summer to 5:53 AM in winter. Use the timetable above for any day.
What time is Maghrib (iftar) in Sokoto?
Maghrib begins at sunset, between 6:10 PM and 7:10 PM through the year. During Ramadan 2027, iftar is at 6:43 PM on the first day and 6:49 PM on the 29th day.
Which direction is the Qibla from Sokoto?
The Qibla from Sokoto is 70.94° from true north (ENE). The Kaaba in Makkah is about 3,779 km (2,348 miles) away.
When does Ramadan 2027 start in Sokoto?
Ramadan 1448 is expected to start on Monday, February 8, 2027, with the first Taraweeh prayer on the evening before. The first suhoor ends at 5:52 AM and the first iftar is at 6:43 PM. The exact start depends on moon sighting.
Which prayer time calculation method is used for Sokoto?
We use the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), with standard (Shafi'i, Maliki and Hanbali) Asr. You can switch the method or the Asr school in the box at the top of the page.