Prayer times in Nigeria
Choose your city to see today's prayer times, the monthly timetable, the Ramadan 2027 timetable and the Qibla direction. Times for Nigeria use the Muslim World League method by default.
Major cities
Ramadan 2027 suhoor and iftar times in Nigeria
First and 29th day of Ramadan 1448 (expected to begin Monday, February 8, 2027). Open a city for the full 30-day timetable.
| City | Day 1 suhoor ends | Day 1 iftar | Day 29 iftar | Day 1 fast |
|---|---|---|---|---|
| Lagos | 5:53 AM | 6:58 PM | 6:59 PM | 13h 04m |
| Kano | 5:38 AM | 6:31 PM | 6:37 PM | 12h 53m |
| Ibadan | 5:52 AM | 6:55 PM | 6:57 PM | 13h 03m |
| Abuja | 5:39 AM | 6:38 PM | 6:42 PM | 12h 59m |
| Port Harcourt | 5:37 AM | 6:45 PM | 6:45 PM | 13h 08m |
| Kaduna | 5:41 AM | 6:37 PM | 6:41 PM | 12h 56m |
| Benin City | 5:44 AM | 6:49 PM | 6:50 PM | 13h 05m |
| Onitsha | 5:39 AM | 6:44 PM | 6:45 PM | 13h 05m |
| Aba | 5:36 AM | 6:43 PM | 6:43 PM | 13h 07m |
| Maiduguri | 5:19 AM | 6:13 PM | 6:18 PM | 12h 54m |
Qibla direction from cities in Nigeria
| City | Qibla (from true north) | Distance to Makkah |
|---|---|---|
| Lagos | 63.24° ENE | 4,253 km |
| Kano | 68.36° ENE | 3,487 km |
| Ibadan | 64.08° ENE | 4,157 km |
| Abuja | 64.56° ENE | 3,720 km |
| Port Harcourt | 59.36° ENE | 3,991 km |
| Kaduna | 66.63° ENE | 3,659 km |
| Benin City | 62.02° ENE | 4,040 km |
| Onitsha | 61.16° ENE | 3,938 km |
| Aba | 59.54° ENE | 3,939 km |
| Maiduguri | 65.93° ENE | 3,028 km |
All 16 cities in Nigeria
Calculation method used in Nigeria
Prayer times for Nigeria are calculated with the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°). You can change the method and the Asr school on any city page.
Frequently asked questions
Which calculation method is used for prayer times in Nigeria?
We use the Muslim World League method (Fajr at 18° below the horizon, Isha at 17°), the most widely used standard in Nigeria.
When does Ramadan 2027 start in Nigeria?
Ramadan 1448 is expected to begin on Monday, February 8, 2027 according to the Umm al-Qura calendar. Some countries and communities follow local moon sighting, so the start can differ by a day.