Prayer times in Jordan
Choose your city to see today's prayer times, the monthly timetable, the Ramadan 2027 timetable and the Qibla direction. Times for Jordan use the Jordan (Ministry of Awqaf) method by default.
Major cities
Ramadan 2027 suhoor and iftar times in Jordan
First and 29th day of Ramadan 1448 (expected to begin Monday, February 8, 2027). Open a city for the full 30-day timetable.
| City | Day 1 suhoor ends | Day 1 iftar | Day 29 iftar | Day 1 fast |
|---|---|---|---|---|
| Amman | 6:03 AM | 6:22 PM | 6:44 PM | 12h 19m |
| Zarqa | 6:02 AM | 6:21 PM | 6:44 PM | 12h 19m |
| Irbid | 6:03 AM | 6:21 PM | 6:45 PM | 12h 18m |
| Russeifa | 6:02 AM | 6:21 PM | 6:44 PM | 12h 19m |
| Hayy Khilda | 6:03 AM | 6:22 PM | 6:45 PM | 12h 19m |
| Khuraybat as Suq | 6:03 AM | 6:22 PM | 6:45 PM | 12h 19m |
| Wadi as Sir | 6:03 AM | 6:22 PM | 6:45 PM | 12h 19m |
| Ar Ramtha | 6:03 AM | 6:21 PM | 6:44 PM | 12h 18m |
| Suwaylih | 6:03 AM | 6:22 PM | 6:45 PM | 12h 19m |
Qibla direction from cities in Jordan
| City | Qibla (from true north) | Distance to Makkah |
|---|---|---|
| Amman | 160.87° SSE | 1,233 km |
| Zarqa | 161.72° SSE | 1,241 km |
| Irbid | 161.41° SSE | 1,299 km |
| Russeifa | 161.44° SSE | 1,236 km |
| Hayy Khilda | 160.45° SSE | 1,240 km |
| Khuraybat as Suq | 160.63° SSE | 1,225 km |
| Wadi as Sir | 160.29° SSE | 1,237 km |
| Ar Ramtha | 162.11° SSE | 1,294 km |
| Suwaylih | 160.52° SSE | 1,243 km |
Calculation method used in Jordan
Prayer times for Jordan are calculated with the Jordan (Ministry of Awqaf) method (Fajr at 18° below the horizon, Isha at 18°, Maghrib 5 minutes after sunset). You can change the method and the Asr school on any city page.
Frequently asked questions
Which calculation method is used for prayer times in Jordan?
We use the Jordan (Ministry of Awqaf) method (Fajr at 18° below the horizon, Isha at 18°, Maghrib 5 minutes after sunset), the most widely used standard in Jordan.
When does Ramadan 2027 start in Jordan?
Ramadan 1448 is expected to begin on Monday, February 8, 2027 according to the Umm al-Qura calendar. Some countries and communities follow local moon sighting, so the start can differ by a day.