Prayer Times in Burnaby, Canada

Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for Burnaby, Canada, updated automatically every day, with the monthly timetable, Ramadan 2027 timetable and Qibla direction below.

Method: Islamic Society of North America (ISNA) · Asr: Standard · Updated

Monday, October 19, 2026
8 Jumada al-Ula 1448 AH
Next prayer—
Fajr6:12 AM
Sunrise7:39 AM
Dhuhr12:58 PM
Asr3:43 PM
Maghrib6:14 PM
Isha7:41 PM

Burnaby prayer timetable — October 2026

DateFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
Thu 15:45 AM7:11 AM1:03 PM4:11 PM4:58 PM6:50 PM8:18 PM
Fri 25:46 AM7:13 AM1:03 PM4:09 PM4:56 PM6:48 PM8:16 PM
Sat 35:48 AM7:14 AM1:02 PM4:08 PM4:54 PM6:46 PM8:13 PM
Sun 45:50 AM7:16 AM1:02 PM4:06 PM4:53 PM6:44 PM8:11 PM
Mon 55:51 AM7:17 AM1:02 PM4:04 PM4:51 PM6:42 PM8:09 PM
Tue 65:53 AM7:19 AM1:01 PM4:03 PM4:49 PM6:40 PM8:07 PM
Wed 75:54 AM7:20 AM1:01 PM4:01 PM4:47 PM6:38 PM8:05 PM
Thu 85:56 AM7:22 AM1:01 PM4:00 PM4:45 PM6:36 PM8:03 PM
Fri 95:57 AM7:23 AM1:00 PM3:58 PM4:43 PM6:34 PM8:01 PM
Sat 105:59 AM7:25 AM1:00 PM3:56 PM4:41 PM6:32 PM7:59 PM
Sun 116:00 AM7:26 AM1:00 PM3:55 PM4:40 PM6:30 PM7:57 PM
Mon 126:02 AM7:28 AM1:00 PM3:53 PM4:38 PM6:28 PM7:55 PM
Tue 136:03 AM7:29 AM12:59 PM3:52 PM4:36 PM6:26 PM7:53 PM
Wed 146:05 AM7:31 AM12:59 PM3:50 PM4:34 PM6:24 PM7:51 PM
Thu 156:06 AM7:33 AM12:59 PM3:49 PM4:32 PM6:22 PM7:49 PM
Fri 166:08 AM7:34 AM12:59 PM3:47 PM4:30 PM6:20 PM7:47 PM
Sat 176:09 AM7:36 AM12:59 PM3:46 PM4:29 PM6:18 PM7:45 PM
Sun 186:11 AM7:37 AM12:58 PM3:44 PM4:27 PM6:16 PM7:43 PM
Mon 196:12 AM7:39 AM12:58 PM3:43 PM4:25 PM6:14 PM7:41 PM
Tue 206:14 AM7:40 AM12:58 PM3:41 PM4:23 PM6:12 PM7:40 PM
Wed 216:15 AM7:42 AM12:58 PM3:40 PM4:22 PM6:10 PM7:38 PM
Thu 226:16 AM7:44 AM12:58 PM3:38 PM4:20 PM6:08 PM7:36 PM
Fri 236:18 AM7:45 AM12:58 PM3:37 PM4:18 PM6:06 PM7:34 PM
Sat 246:19 AM7:47 AM12:57 PM3:35 PM4:16 PM6:04 PM7:33 PM
Sun 256:21 AM7:48 AM12:57 PM3:34 PM4:15 PM6:03 PM7:31 PM
Mon 266:22 AM7:50 AM12:57 PM3:32 PM4:13 PM6:01 PM7:29 PM
Tue 276:24 AM7:51 AM12:57 PM3:31 PM4:11 PM5:59 PM7:28 PM
Wed 286:25 AM7:53 AM12:57 PM3:30 PM4:10 PM5:57 PM7:26 PM
Thu 296:27 AM7:55 AM12:57 PM3:28 PM4:08 PM5:55 PM7:25 PM
Fri 306:28 AM7:56 AM12:57 PM3:27 PM4:06 PM5:54 PM7:23 PM
Sat 316:29 AM7:58 AM12:57 PM3:25 PM4:05 PM5:52 PM7:22 PM

Ramadan 2027 timetable for Burnaby

Ramadan 1448 is expected to begin on Monday, February 8, 2027, and Eid al-Fitr on Tuesday, March 9, 2027 (Umm al-Qura calendar; local moon sighting can shift both by a day). In Burnaby, the first suhoor ends at 7:03 AM and the first iftar is at 6:21 PM. The fast lasts about 11h 17m on the first day and 12h 53m on the 29th day.

RamadanDateImsakFajr (suhoor ends)Maghrib (iftar)IshaFast
1Mon Feb 86:52 AM7:03 AM6:21 PM7:50 PM11h 17m
2Tue Feb 96:51 AM7:02 AM6:22 PM7:52 PM11h 20m
3Wed Feb 106:50 AM7:01 AM6:24 PM7:53 PM11h 23m
4Thu Feb 116:48 AM6:59 AM6:26 PM7:55 PM11h 27m
5Fri Feb 126:47 AM6:58 AM6:27 PM7:56 PM11h 30m
6Sat Feb 136:45 AM6:56 AM6:29 PM7:58 PM11h 33m
7Sun Feb 146:43 AM6:54 AM6:31 PM7:59 PM11h 36m
8Mon Feb 156:42 AM6:53 AM6:32 PM8:01 PM11h 40m
9Tue Feb 166:40 AM6:51 AM6:34 PM8:02 PM11h 43m
10Wed Feb 176:39 AM6:50 AM6:36 PM8:04 PM11h 46m
11Thu Feb 186:37 AM6:48 AM6:37 PM8:05 PM11h 49m
12Fri Feb 196:35 AM6:46 AM6:39 PM8:07 PM11h 53m
13Sat Feb 206:33 AM6:44 AM6:41 PM8:08 PM11h 56m
14Sun Feb 216:32 AM6:43 AM6:42 PM8:10 PM12h 00m
15Mon Feb 226:30 AM6:41 AM6:44 PM8:12 PM12h 03m
16Tue Feb 236:28 AM6:39 AM6:46 PM8:13 PM12h 07m
17Wed Feb 246:26 AM6:37 AM6:47 PM8:15 PM12h 10m
18Thu Feb 256:24 AM6:35 AM6:49 PM8:16 PM12h 14m
19Fri Feb 266:22 AM6:33 AM6:50 PM8:18 PM12h 17m
20Sat Feb 276:21 AM6:32 AM6:52 PM8:19 PM12h 21m
21Sun Feb 286:19 AM6:30 AM6:54 PM8:21 PM12h 24m
22Mon Mar 16:17 AM6:28 AM6:55 PM8:23 PM12h 28m
23Tue Mar 26:15 AM6:26 AM6:57 PM8:24 PM12h 31m
24Wed Mar 36:13 AM6:24 AM6:59 PM8:26 PM12h 35m
25Thu Mar 46:11 AM6:22 AM7:00 PM8:27 PM12h 39m
26Fri Mar 56:09 AM6:20 AM7:02 PM8:29 PM12h 42m
27Sat Mar 66:07 AM6:18 AM7:03 PM8:30 PM12h 46m
28Sun Mar 76:04 AM6:15 AM7:05 PM8:32 PM12h 49m
29Mon Mar 86:02 AM6:13 AM7:07 PM8:34 PM12h 53m
30*Tue Mar 96:00 AM6:11 AM7:08 PM8:35 PM12h 57m

*Day 30 applies only if Ramadan completes 30 days; otherwise it is Eid al-Fitr. Imsak is a 10-minute precaution before Fajr.

Qibla direction from Burnaby

The Qibla from Burnaby is 16.81° from true north (NNE). The Kaaba in Makkah is about 11,972 km (7,439 miles) away along the shortest (great-circle) path. For a live compass on your phone, use our Qibla finder.

Prayer times in Burnaby through the year

Prayer times in Burnaby change through the seasons. Over the next 12 months, Fajr is earliest at 3:09 AM (June 11, 2027) and latest at 7:30 AM (December 29, 2026), while Maghrib ranges from 5:14 PM (December 6, 2026) to 9:22 PM (June 21, 2027). Because Burnaby lies at 49.3° latitude, on some summer nights the sun never sinks far enough below the horizon for the standard Fajr and Isha angles; on those nights we apply the widely used angle-based rule, which puts Isha as late as 11:19 PM.

DateFajrSunriseDhuhrAsrMaghribIsha
Nov 1, 20266:31 AM8:00 AM12:57 PM3:24 PM5:50 PM7:20 PM
Dec 1, 20267:10 AM8:45 AM1:02 PM2:58 PM5:16 PM6:52 PM
Jan 1, 20277:30 AM9:07 AM1:17 PM3:07 PM5:25 PM7:02 PM
Feb 1, 20277:12 AM8:43 AM1:27 PM3:44 PM6:09 PM7:40 PM
Mar 1, 20276:28 AM7:54 AM1:26 PM4:20 PM6:55 PM8:23 PM
Apr 1, 20275:19 AM6:49 AM1:17 PM4:50 PM7:44 PM9:15 PM
May 1, 20274:04 AM5:50 AM1:10 PM5:10 PM8:29 PM10:16 PM
Jun 1, 20273:11 AM5:11 AM1:11 PM5:26 PM9:09 PM11:10 PM
Jul 1, 20273:14 AM5:10 AM1:17 PM5:34 PM9:21 PM11:19 PM
Aug 1, 20273:48 AM5:43 AM1:20 PM5:25 PM8:52 PM10:48 PM
Sep 1, 20274:54 AM6:27 AM1:13 PM4:55 PM7:55 PM9:30 PM
Oct 1, 20275:45 AM7:11 AM1:03 PM4:11 PM6:51 PM8:18 PM

How prayer times in Burnaby are calculated

Times are calculated from the sun's position at Burnaby's latitude and longitude using the Islamic Society of North America (ISNA) method (Fajr at 15° below the horizon, Isha at 15°), the most common standard for Canada. Asr is shown for the standard (Shafi'i, Maliki and Hanbali) school by default, and the monthly tables list both Asr times. Dhuhr is set one minute after solar noon and prayer times are rounded up to the next minute as a precaution, while sunrise is rounded down. Mosques in Canada sometimes publish their own timetables, which can differ by a few minutes; where your mosque has one, follow it. See our methodology for details.

Frequently asked questions

What time is Fajr in Burnaby?

On Monday, October 19, 2026, Fajr in Burnaby is at 6:12 AM. Over the year it ranges from 3:09 AM in early summer to 7:30 AM in winter. Use the timetable above for any day.

What time is Maghrib (iftar) in Burnaby?

Maghrib begins at sunset, between 5:14 PM and 9:22 PM through the year. During Ramadan 2027, iftar is at 6:21 PM on the first day and 7:07 PM on the 29th day.

Which direction is the Qibla from Burnaby?

The Qibla from Burnaby is 16.81° from true north (NNE). The Kaaba in Makkah is about 11,972 km (7,439 miles) away.

When does Ramadan 2027 start in Burnaby?

Ramadan 1448 is expected to start on Monday, February 8, 2027, with the first Taraweeh prayer on the evening before. The first suhoor ends at 7:03 AM and the first iftar is at 6:21 PM. The exact start depends on moon sighting.

Which prayer time calculation method is used for Burnaby?

We use the Islamic Society of North America (ISNA) method (Fajr at 15° below the horizon, Isha at 15°), with standard (Shafi'i, Maliki and Hanbali) Asr. You can switch the method or the Asr school in the box at the top of the page.

Prayer times in nearby cities